1-hour TSP Monitoring Results                
Station CM_WF1a, The Wah Ming House                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Feb-12 09:05 10:05 Cloudy 167 285 500 Drilling and gounting 16.0 <5 LD-3B-002 N/A
02-Feb-12 10:05 11:05 Cloudy 150 285 500 Drilling and gounting 16.0 <5 LD-3B-002 N/A
02-Feb-12 11:05 12:05 Cloudy 147 285 500 Drilling and gounting 16.0 <5 LD-3B-002 N/A
08-Feb-12 08:55 09:55 Cloudy 163 285 500 Drilling 12.3 <5 LD-3B-002 N/A
08-Feb-12 09:55 10:55 Cloudy 161 285 500 Drilling 12.3 <5 LD-3B-002 N/A
08-Feb-12 10:55 11:55 Cloudy 145 285 500 Drilling 12.3 <5 LD-3B-002 N/A
13-Feb-12 09:07 10:07 Fine 251 285 500 Drilling 19.1 <5 LD-3B-002 N/A
13-Feb-12 10:07 11:07 Fine 192 285 500 Drilling 19.1 <5 LD-3B-002 N/A
13-Feb-12 11:07 12:07 Fine 105 285 500 Drilling 19.1 <5 LD-3B-002 N/A
17-Feb-12 09:30 10:30 Fine 88 285 500 Drilling 14.9 <5 LD-3B-002 N/A
17-Feb-12 10:30 11:30 Fine 80 285 500 Drilling 14.9 <5 LD-3B-002 N/A
17-Feb-12 11:30 12:30 Fine 87 285 500 Drilling 14.9 <5 LD-3B-002 N/A
23-Feb-12 09:18 10:18 Hazy 377 285 500 Works in shaft 19.9 <5 LD-3B-002 N/A
23-Feb-12 10:18 11:18 Hazy 305 285 500 Works in shaft 19.9 <5 LD-3B-002 N/A
23-Feb-12 11:18 12:18 Hazy 1846 285 500 Works in shaft 19.9 <5 LD-3B-002 N/A
29-Feb-12 13:15 14:15 Cloudy 52 285 500 Drilling 14.7 <5 LD-3B-002 N/A
29-Feb-12 14:15 15:15 Cloudy 52 285 500 Drilling 14.7 <5 LD-3B-002 N/A
29-Feb-12 15:15 16:15 Cloudy 54 285 500 Drilling 14.7 <5 LD-3B-002 N/A
      Min. 52              
      Max. 1846              
      Average 246